| Artikelnummer | 222843578 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €34.88 | Modellnummer | 222843578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
We were starving for lined active shorts that delivered unparalleled comfort and functionality, especially with a 5" inseam. And that's exactly what Daybreak Lined 5" Shorts deliver. It could very well be the best feeling liner you've ever come across. And when you mix in three total pockets (two on the side plus one security zipper pocket in the back), and great colors/styles...this will undoubtedly be your performance shorts of choice.



| UPC | 810172216297 |
|---|---|
| ASIN | B0DZF6RZ53 |
| Color | Smoke/Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Straight |
| Brand Name | MUNICIPAL |
| Rise Style | Mid Rise |
| Sport Type | General, Golf, Workout & Training |
| Style Name | Daybreak Shorts |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | MUNICIPAL |
| Style Number | MMSHR126 |
| Inseam Length | 5 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | MMSHR126-SMB-2XL |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Global Trade Identification Number | 00810172216297 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage